| Name | Yone Kamio |
| Country | Japan |
| Birth place | |
| Birth date | 1971-11-22 |
| Height | |
| Weight | |
| Tournaments | 11 |
| Years | 1 |
| Oponents | 15 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-2 | 0 | |
| Hard | - | 3-7 | 0 | |
| Grass | - | 1-2 | 0 | |
| Total: | 0-0 | 0 | 4-11 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Nichirei International Ladies 1996 | Q16 | L | Mana Endo |
| US Open 1996 | Q64 | L | Helena Sukova |
| San Diego 1996 | Q8 | L | Kimiko Date |
| Q16 | W | Elena Likhovtseva | |
| Wimbledon 1996 | Q32 | L | Dominique van Roost |
| Q64 | W | Nathalie Dechy | |
| Rosmalen 1996 | Q16 | L | Miriam Oremans |
| Roland Garros 1996 | Q64 | L | Ann Wunderlich |
| Strasbourg 1996 | Q16 | L | Alexandra Fusai |
| Tokyo 1996 | Q16 | L | Laurence Courtois |
| Key Biscayne 1996 | Q32 | L | Karin Kschwendt |
| Q64 | W | Bye | |
| Australian Open 1996 | Q32 | L | Jana Kandarr |
| Q64 | W | Fang Li | |
| Hobart 1996 | Q16 | L | Nana Miyagi |
Yone Kamio tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics