| TOURNAMENT | VIR.RUA | JUS.HEN |
|---|---|---|
| Australian Open | 2 | |
| Roland Garros | 1 | |
| Rome | 1 |
| YEAR | VIR.RUA | JUS.HEN |
|---|---|---|
| 2002 | 1 | |
| 2003 | 1 | |
| 2005 | 1 | |
| 2006 | 1 |
| SURFACE | VIR.RUA | JUS.HEN |
|---|---|---|
| Clay | 2 | |
| Hard | 2 |
| STAGE | VIR.RUA | JUS.HEN |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q32 | 1 |
Virginia Ruano Pascual vs Justine Henin tennis tournaments
© Copyright 2007 tennis results and statistics