| Name | Venus Williams |
| Country | United States |
| Birth place | |
| Birth date | 1980-06-17 |
| Height | |
| Weight | |
| Tournaments | 50 |
| Years | 14 |
| Oponents | 220 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 130-32 | 8 | |
| Hard | - | 349-64 | 30 | |
| Grass | - | 53-9 | 4 | |
| Carpet | - | 25-12 | 0 | |
| Total: | 0-0 | 0 | 557-117 | 42 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Miami 2009 | Semifinals | L | Serena Williams |
| Quarterfinals | W | Iveta Benesova | |
| Q8 | W | Agnieszka Radwanska | |
| Q16 | W | Anna-Lena Groenefeld | |
| Q32 | W | Shahar Peer | |
| Dubai 2009 | Finals | W | Virginie Razzano |
| Semifinals | W | Serena Williams | |
| Quarterfinals | W | Elena Dementieva | |
| Q8 | W | Alize Cornet | |
| Q16 | W | Anastasia Pavlyuchenkova | |
| Acapulco 2009 | Finals | W | Flavia Pennetta |
| Semifinals | W | Barbora Strycova | |
| Quarterfinals | W | Agnes Szavay | |
| Q8 | W | Greta Arn | |
| Q16 | W | Nuria Llagostera Vives | |
| Melbourne 2009 | Q32 | L | Carla Suarez Navarro |
| Q64 | W | Angelique Kerber | |
| Luxembourg 2008 | Finals | W | Flavia Pennetta |
| Semifinals | W | Ana Ivanovic | |
| Quarterfinals | W | Francesca Schiavone |
Venus Williams tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics