| Name | Tatiana Panova |
| Country | Russia |
| Birth place | |
| Birth date | 1976-08-13 |
| Height | |
| Weight | |
| Tournaments | 61 |
| Years | 11 |
| Oponents | 154 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 23-47 | 0 | |
| Hard | - | 86-108 | 0 | |
| Grass | - | 13-16 | 0 | |
| Carpet | - | 14-15 | 0 | |
| Total: | 0-0 | 0 | 136-186 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Berlin 2006 | Q32 | L | Anabel Medina Garrigues |
| Memphis 2006 | Q16 | L | Martina Sucha |
| Australian Open 2006 | Q64 | L | Arantxa Parra Santonja |
| Canberra 2006 | Q16 | L | Julia Schruff |
| Philadelphia 2005 | Q8 | L | Mashona Washington |
| Q16 | W | Jelena Jankovic | |
| Tashkent 2005 | Q16 | L | Evgeniya Rodina |
| Seoul 2005 | Q16 | L | Meghann Shaughnessy |
| Beijing 2005 | Q16 | L | Tian Tian Sun |
| Cincinnati 2005 | Q8 | L | Yoon-Jeong Cho |
| Q16 | W | Kveta Peschke | |
| Wimbledon 2005 | Q32 | L | Alona Bondarenko |
| Q64 | W | Lisa Raymond | |
| Birmingham 2005 | Q32 | L | Mashona Washington |
| Roland Garros 2005 | Q64 | L | Clarisa Fernandez |
| Istanbul 2005 | Q8 | L | Anna Chakvetadze |
| Q16 | W | Jill Craybas | |
| Berlin 2005 | Q32 | L | Anabel Medina Garrigues |
| Hyderabad 2005 | Q16 | L | Shahar Peer |
| Tokyo 2005 | Q16 | L | Jill Craybas |
Tatiana Panova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics