| TOURNAMENT | TAT.GAR | JUS.HEN |
|---|---|---|
| Amelia Island | 1 | |
| Key Biscayne | 1 | |
| Roland Garros | 1 | 1 |
| YEAR | TAT.GAR | JUS.HEN |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 | |
| 2004 | 1 | |
| 2006 | 1 |
| SURFACE | TAT.GAR | JUS.HEN |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | TAT.GAR | JUS.HEN |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Tathiana Garbin vs Justine Henin tennis tournaments
© Copyright 2007 tennis results and statistics