| TOURNAMENT | SER.WIL | VIK.AZA |
|---|---|---|
| Australian Open | 1 | |
| Melbourne | 1 | |
| Miami | 1 |
| YEAR | SER.WIL | VIK.AZA |
|---|---|---|
| 2008 | 1 | |
| 2009 | 1 | 1 |
| SURFACE | SER.WIL | VIK.AZA |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | SER.WIL | VIK.AZA |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Serena Williams vs Viktoria Azarenka tennis tournaments
© Copyright 2007 tennis results and statistics