| Name | Sarah Pitkowski-Malcor |
| Country | France |
| Birth place | |
| Birth date | 1975-11-13 |
| Height | |
| Weight | |
| Tournaments | 50 |
| Years | 6 |
| Oponents | 125 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 48-40 | 1 | |
| Hard | - | 40-45 | 0 | |
| Grass | - | 7-10 | 0 | |
| Carpet | - | 9-8 | 0 | |
| Total: | 0-0 | 0 | 104-103 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Wimbledon 2001 | Q64 | L | Justine Henin |
| Roland Garros 2001 | Q64 | L | Serena Williams |
| Strasbourg 2001 | Q8 | L | Celine Beigbeder |
| Q16 | W | Sandra Cacic | |
| Antwerp 2001 | Q16 | L | Eva Bes |
| Budapest 2001 | Q8 | L | Anne Kremer |
| Q16 | W | Kyra Nagy | |
| Estoril 2001 | Q8 | L | Francesca Schiavone |
| Q16 | W | Silvija Talaja | |
| Key Biscayne 2001 | Q64 | L | Pavlina Nola |
| Indian Wells 2001 | Q32 | L | Venus Williams |
| Q64 | W | Alexandra Stevenson | |
| Dubai 2001 | Q16 | L | Sandrine Testud |
| Nice 2001 | Q16 | L | Silvia Farina Elia |
| Australian Open 2001 | Q32 | L | Justine Henin |
| Q64 | W | Kristie Boogert | |
| Hobart 2001 | Q16 | L | Stephanie Foretz |
| Auckland 2001 | Q16 | L | Ma. Emilia Salerni |
| US Open 2000 | Q64 | L | Allison Bradshaw |
| Montreal 2000 | Q16 | L | Anke Huber |
Sarah Pitkowski-Malcor tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics