| Name | Saori Obata |
| Country | Japan |
| Birth place | |
| Birth date | 1978-04-23 |
| Height | |
| Weight | |
| Tournaments | 30 |
| Years | 11 |
| Oponents | 94 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-5 | 0 | |
| Hard | - | 38-62 | 0 | |
| Grass | - | 6-10 | 0 | |
| Total: | 0-0 | 0 | 44-77 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Indian Wells 2006 | Q64 | L | Camille Pin |
| Tokyo 2006 | Q8 | L | Nicole Vaidisova |
| Q16 | W | Kveta Peschke | |
| Australian Open 2006 | Q64 | L | Daniela Hantuchova |
| Bangkok 2005 | Q8 | L | Nadia Petrova |
| Q16 | W | Mashona Washington | |
| Tokyo 2005 | Q8 | L | Tatiana Golovin |
| Q16 | W | Martina Sucha | |
| Seoul 2005 | Q8 | L | Marion Bartoli |
| Q16 | W | Maria Vento-Kabchi | |
| Los Angeles 2005 | Q16 | L | Tathiana Garbin |
| Q32 | W | Bye | |
| San Diego 2005 | Q32 | L | Gisela Dulko |
| Wimbledon 2005 | Q64 | L | Marissa Irvin |
| Birmingham 2005 | Q32 | L | Maria Vento-Kabchi |
| Tokyo 2005 | Q8 | L | Lindsay Davenport |
| Q16 | W | Miho Saeki | |
| Australian Open 2005 | Q64 | L | Mariana Diaz-Oliva |
| Tokyo 2004 | Q16 | L | Rika Fujiwara |
| Seoul 2004 | Q16 | L | Yuka Yoshida |
Saori Obata tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics