| Name | Sandra Cacic |
| Country | United States |
| Birth place | |
| Birth date | 1974-09-10 |
| Height | |
| Weight | |
| Tournaments | 24 |
| Years | 8 |
| Oponents | 72 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 4-19 | 0 | |
| Hard | - | 27-35 | 1 | |
| Grass | - | 3-5 | 0 | |
| Carpet | - | 0-2 | 0 | |
| Total: | 0-0 | 0 | 34-61 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Indian Wells 2003 | Q64 | L | Alina Jidkova |
| Memphis 2003 | Q8 | L | Laura Granville |
| Q16 | W | Marissa Irvin | |
| US Open 2002 | Q64 | L | Tina Pisnik |
| Q64 | L | Jennifer Hopkins | |
| San Diego 2001 | Q16 | L | Lindsay Davenport |
| Q32 | W | Kim-Anh Nguyen | |
| Stanford 2001 | Q8 | L | Lilia Osterloh |
| Q16 | W | Anne Kremer | |
| Wimbledon 2001 | Q32 | L | Conchita Martinez |
| Q64 | W | Tatiana Poutchek | |
| Roland Garros 2001 | Q64 | L | Angeles Montolio |
| Strasbourg 2001 | Q16 | L | Sarah Pitkowski-Malcor |
| Amelia Island 2001 | Q16 | L | Meghann Shaughnessy |
| Q32 | W | Joannette Kruger | |
| Key Biscayne 2001 | Q16 | L | Venus Williams |
| Q32 | W | Patty Schnyder | |
| Q64 | W | Meilen Tu | |
| Indian Wells 2001 | Q32 | L | Anke Huber |
| Q64 | W | Katarina Srebotnik |
Sandra Cacic tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics