| Name | Samantha Stosur |
| Country | Australia |
| Birth place | |
| Birth date | 1984-03-30 |
| Height | |
| Weight | |
| Tournaments | 40 |
| Years | 8 |
| Oponents | 112 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 20-22 | 0 | |
| Hard | - | 76-64 | 0 | |
| Grass | - | 8-8 | 0 | |
| Carpet | - | 4-3 | 0 | |
| Total: | 0-0 | 0 | 108-97 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Ponte Vedra Beach 2009 | Q16 | L | Caroline Wozniacki |
| Miami 2009 | Quarterfinals | L | Viktoria Azarenka |
| Q8 | W | Amelie Mauresmo | |
| Q16 | W | Dinara Safina | |
| Q32 | W | Sybille Bammer | |
| Q64 | W | Sofia Arvidsson | |
| Indian Wells 2009 | Q32 | L | Agnieszka Radwanska |
| Q64 | W | Francesca Schiavone | |
| Dubai 2009 | Q16 | L | Jie Zheng |
| Q32 | W | Magdalena Rybarikova | |
| Melbourne 2009 | Q16 | L | Elena Dementieva |
| Q32 | W | Sabine Lisicki | |
| Q64 | W | Klara Zakopalova | |
| Sydney 2009 | Q16 | L | Serena Williams |
| Brisbane 2009 | Q8 | L | Lucie Safarova |
| Q16 | W | Ai Sugiyama | |
| Linz 2008 | Q16 | L | Anna Chakvetadze |
| Tokyo 2008 | Quarterfinals | L | Aleksandra Wozniak |
| Q8 | W | Anabel Medina Garrigues | |
| Q16 | W | Vania King |
Samantha Stosur tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics