| Name | Samantha Smith |
| Country | England |
| Birth place | |
| Birth date | 1971-11-27 |
| Height | |
| Weight | |
| Tournaments | 15 |
| Years | 5 |
| Oponents | 31 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-3 | 0 | |
| Hard | - | 2-9 | 0 | |
| Grass | - | 7-11 | 0 | |
| Carpet | - | 1-2 | 0 | |
| Total: | 0-0 | 0 | 10-25 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Wimbledon 2000 | Q64 | L | Cara Black |
| Q64 | L | Ines Gorrochategui | |
| Eastbourne 1999 | Q16 | L | Anne Kremer |
| Birmingham 1999 | Q32 | L | Kristina Brandi |
| Roland Garros 1999 | Q64 | L | Elena Wagner |
| Hilton Head 1999 | Q32 | L | Alexia Dechaume-Balleret |
| Key Biscayne 1999 | Q64 | L | Andrea Glass |
| Oklahoma City 1999 | Q16 | L | Chanda Rubin |
| Australian Open 1999 | Q32 | L | Nicole Pratt |
| Q64 | W | Larisa Neiland | |
| Hobart 1999 | Q16 | L | Virginia Ruano Pascual |
| Auckland 1999 | Q16 | L | Kristie Boogert |
| US Open 1998 | Q64 | L | Asa Svensson |
| Boston 1998 | Q16 | L | Mariaan de Swardt |
| Wimbledon 1998 | Q8 | L | Nathalie Tauziat |
| Q16 | W | Conchita Martinez | |
| Q32 | W | Mariana Diaz-Oliva | |
| Q64 | W | Anne-Gaelle Sidot | |
| Eastbourne 1998 | Q8 | L | Steffi Graf |
| Q16 | W | Yayuk Basuki |
Samantha Smith tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics