| TOURNAMENT | RUX.DRA | TAM.TAN |
|---|---|---|
| Pattaya | 1 | |
| Rosmalen | 1 | |
| Toronto | 1 |
| YEAR | RUX.DRA | TAM.TAN |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | 1 |
| SURFACE | RUX.DRA | TAM.TAN |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | RUX.DRA | TAM.TAN |
|---|---|---|
| Finals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Ruxandra Dragomir Ilie vs Tamarine Tanasugarn tennis tournaments
© Copyright 2007 tennis results and statistics