| Name | Radka Bobkova |
| Country | Czech Republic |
| Birth place | |
| Birth date | 1973-02-02 |
| Height | |
| Weight | |
| Tournaments | 18 |
| Years | 5 |
| Oponents | 32 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 7-16 | 0 | |
| Hard | - | 2-7 | 0 | |
| Grass | - | 0-2 | 0 | |
| Carpet | - | 1-1 | 0 | |
| Total: | 0-0 | 0 | 10-26 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Pattaya 2000 | Q16 | L | Patricia Wartusch |
| Bratislava 2000 | Q16 | L | Denisa Chladkova |
| Knokke-Heist 2000 | Q16 | L | Sandra Kleinova |
| Roland Garros 2000 | Q64 | L | Tathiana Garbin |
| Australian Open 1999 | Q64 | L | Virginia Ruano Pascual |
| US Open 1998 | Q32 | L | Anna Kournikova |
| Q64 | W | Jean Okada | |
| Istanbul 1998 | Q8 | L | Francesca Lubiani |
| Q16 | W | Cristina Torrens Valero | |
| Palermo 1998 | Quarterfinals | L | Barbara Schett |
| Q8 | W | Marion Maruska | |
| Q16 | W | Adriana Serra-Zanetti | |
| Prague 1998 | Q8 | L | Jana Novotna |
| Q16 | W | Andrea Glass | |
| Wimbledon 1998 | Q64 | L | Magui Serna |
| Roland Garros 1998 | Q64 | L | Paola Suarez |
| Berlin 1998 | Q32 | L | Anna Kournikova |
| Hamburg 1998 | Q16 | L | Virginia Ruano Pascual |
| Makarska 1998 | Q16 | L | Antonella Serra-Zanetti |
| Australian Open 1998 | Q64 | L | Kristie Boogert |
Radka Bobkova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics