| Name | Petra Kvitova |
| Country | Czech Republic |
| Birth place | |
| Birth date | 1990-03-08 |
| Height | |
| Weight | |
| Tournaments | 20 |
| Years | 3 |
| Oponents | 48 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 6-4 | 0 | |
| Hard | - | 20-18 | 1 | |
| Grass | - | 0-1 | 0 | |
| Total: | 0-0 | 0 | 26-23 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Miami 2009 | Q64 | L | Sabine Lisicki |
| Indian Wells 2009 | Q16 | L | Vera Zvonareva |
| Q32 | W | Iveta Benesova | |
| Q64 | W | Pauline Parmentier | |
| Dubai 2009 | Q32 | L | Julia Schruff |
| Paris 2009 | Q16 | L | Karolina Sprem |
| Melbourne 2009 | Q64 | L | Viktoria Azarenka |
| Hobart 2009 | Finals | W | Iveta Benesova |
| Semifinals | W | Virginie Razzano | |
| Quarterfinals | W | Anastasia Pavlyuchenkova | |
| Q8 | W | Alona Bondarenko | |
| Q16 | W | Sally Peers | |
| Brisbane 2009 | Q16 | L | Ana Ivanovic |
| Luxembourg 2008 | Quarterfinals | L | Ana Ivanovic |
| Q8 | W | Sofia Arvidsson | |
| Q16 | W | Patty Schnyder | |
| Q16 | L | Ana Ivanovic | |
| Linz 2008 | Q8 | L | Anabel Medina Garrigues |
| Q16 | W | Caroline Wozniacki | |
| Zurich 2008 | Quarterfinals | L | Ana Ivanovic |
Petra Kvitova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics