| Name | Patty Schnyder |
| Country | Switzerland |
| Birth place | |
| Birth date | 1978-12-14 |
| Height | |
| Weight | |
| Tournaments | 74 |
| Years | 14 |
| Oponents | 261 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 189-96 | 3 | |
| Hard | - | 263-146 | 8 | |
| Grass | - | 12-15 | 0 | |
| Carpet | - | 38-37 | 0 | |
| Total: | 0-0 | 0 | 502-294 | 11 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Ponte Vedra Beach 2009 | Q16 | L | Varvara Lepchenko |
| Miami 2009 | Q16 | L | Caroline Wozniacki |
| Q32 | W | Lucie Safarova | |
| Indian Wells 2009 | Q32 | L | Na Li |
| Paris 2009 | Q8 | L | Nathalie Dechy |
| Q16 | W | Alona Bondarenko | |
| Melbourne 2009 | Q32 | L | Virginie Razzano |
| Q64 | W | Kristina Mladenovic | |
| Hobart 2009 | Q16 | L | Tszvetana Pironkova |
| Luxembourg 2008 | Q16 | L | Petra Kvitova |
| Linz 2008 | Q8 | L | Caroline Wozniacki |
| Zurich 2008 | Q8 | L | Petra Kvitova |
| Q16 | L | Monica Niculescu | |
| Stuttgart 2008 | Q8 | L | Nadia Petrova |
| Q16 | W | Svetlana Kuznetsova | |
| Bali 2008 | Finals | W | Tamira Paszek |
| Semifinals | W | Nadia Petrova | |
| Quarterfinals | W | Marta Domachowska | |
| Q8 | W | Meng Yuan | |
| Q16 | W | Bye |
Patty Schnyder tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics