| TOURNAMENT | NAT.TAU | JEN.CAP |
|---|---|---|
| Philadelphia | 1 | |
| Strasbourg | 1 | |
| Toronto | 1 | |
| US Open | 1 |
| YEAR | NAT.TAU | JEN.CAP |
|---|---|---|
| 1999 | 1 | 3 |
| SURFACE | NAT.TAU | JEN.CAP |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 |
| STAGE | NAT.TAU | JEN.CAP |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Nathalie Tauziat vs Jennifer Capriati tennis tournaments
© Copyright 2007 tennis results and statistics