| TOURNAMENT | NAT.DEC | AME.MAU |
|---|---|---|
| Cincinnati | 1 | |
| Eastbourne | 1 | |
| Gold Coast | 1 | |
| Hilton Head | 1 | |
| Paris | 1 | |
| Roland Garros | 1 | |
| Rome | 2 | |
| US Open | 1 |
| YEAR | NAT.DEC | AME.MAU |
|---|---|---|
| 1999 | 1 | |
| 2002 | 1 | |
| 2004 | 1 | |
| 2006 | 1 | |
| 2007 | 2 | |
| 2008 | 1 | 2 |
| SURFACE | NAT.DEC | AME.MAU |
|---|---|---|
| Clay | 1 | 3 |
| Grass | 1 | |
| Hard | 1 | 3 |
| STAGE | NAT.DEC | AME.MAU |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 | 2 |
| Q32 | 1 | |
| Q64 | 1 |
Nathalie Dechy vs Amelie Mauresmo tennis tournaments
© Copyright 2007 tennis results and statistics