| Name | Natasha Zvereva |
| Country | Belarus |
| Birth place | |
| Birth date | 1971-04-16 |
| Height | |
| Weight | |
| Tournaments | 34 |
| Years | 6 |
| Oponents | 99 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 25-21 | 0 | |
| Hard | - | 49-39 | 0 | |
| Grass | - | 29-13 | 1 | |
| Carpet | - | 10-12 | 0 | |
| Total: | 0-0 | 0 | 113-85 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Wimbledon 2002 | Q64 | L | Marlene Weingartner |
| Sydney Olympics 2000 | Q32 | L | Ma. Emilia Salerni |
| Portschach 2000 | Quarterfinals | L | Adriana Gersi |
| Q8 | W | Petra Rampre | |
| Q16 | W | Kveta Peschke | |
| Wimbledon 2000 | Q32 | L | Tamarine Tanasugarn |
| Q64 | W | Julie Pullin | |
| Eastbourne 2000 | Q8 | L | Anna Kournikova |
| Q16 | W | Lisa Raymond | |
| Roland Garros 2000 | Q8 | L | Chanda Rubin |
| Q16 | W | Fabiola Zuluaga | |
| Q32 | W | Els Callens | |
| Q64 | W | Paola Suarez | |
| Rome 2000 | Q32 | L | Anke Huber |
| Berlin 2000 | Q32 | L | Joannette Kruger |
| Hamburg 2000 | Q16 | L | Irina Spirlea |
| Key Biscayne 2000 | Q16 | L | Anna Kournikova |
| Q32 | W | Irina Spirlea | |
| Q64 | W | Bye | |
| Indian Wells 2000 | Q16 | L | Lindsay Davenport |
Natasha Zvereva tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics