| Name | Naoko Sawamatsu |
| Country | Japan |
| Birth place | |
| Birth date | 1973-03-23 |
| Height | |
| Weight | |
| Tournaments | 27 |
| Years | 3 |
| Oponents | 71 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 7-11 | 0 | |
| Hard | - | 35-32 | 0 | |
| Grass | - | 6-6 | 0 | |
| Carpet | - | 3-3 | 0 | |
| Total: | 0-0 | 0 | 51-52 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Toyota Princess Cup 1998 | Q8 | L | Monica Seles |
| Q16 | W | Anna Smashnova | |
| New Haven 1998 | Q16 | L | Julie Halard-Decugis |
| US Open 1998 | Q32 | L | Mirjana Lucic |
| Q64 | W | Cristina Torrens Valero | |
| Montreal 1998 | Q32 | L | Karina Habsudova |
| Manhattan Beach 1998 | Q16 | L | Barbara Paulus |
| Wimbledon 1998 | Q16 | L | Magui Serna |
| Q32 | W | Amanda Coetzer | |
| Q64 | W | Barbara Paulus | |
| Eastbourne 1998 | Q16 | L | Serena Williams |
| Roland Garros 1998 | Q32 | L | Barbara Rittner |
| Q64 | W | Lenka Nemeckova | |
| Strasbourg 1998 | Q16 | L | Maria Vento-Kabchi |
| Rome 1998 | Q16 | L | Dominique van Roost |
| Q32 | W | Laurence Courtois | |
| Berlin 1998 | Q32 | L | Silvia Farina Elia |
| Tokyo 1998 | Quarterfinals | L | Corina Morariu |
| Q8 | W | Haruka Inoue | |
| Q16 | W | Bye |
Naoko Sawamatsu tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics