| Name | Nancy Feber |
| Country | Belgium |
| Birth place | |
| Birth date | 1976-02-05 |
| Height | |
| Weight | |
| Tournaments | 11 |
| Years | 2 |
| Oponents | 18 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 1-1 | 0 | |
| Hard | - | 2-8 | 0 | |
| Grass | - | 3-5 | 0 | |
| Total: | 0-0 | 0 | 6-14 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Wimbledon 1997 | Q64 | L | Radka Zrubakova |
| Birmingham 1997 | Q32 | L | Magui Serna |
| Australian Open 1997 | Q64 | L | Natasha Zvereva |
| Pattaya 1996 | Q16 | L | Tatiana Panova |
| Quebec 1996 | Q16 | L | Els Callens |
| Wimbledon 1996 | Q16 | L | Meredith McGrath |
| Q32 | W | Anne Miller | |
| Q64 | W | Alexia Dechaume-Balleret | |
| Eastbourne 1996 | Q16 | L | Yayuk Basuki |
| Birmingham 1996 | Q16 | L | Els Callens |
| Q32 | W | Sonya Jeyaseelan | |
| Roland Garros 1996 | Q32 | L | Sarah Pitkowski-Malcor |
| Q64 | W | Helena Sukova | |
| Tokyo 1996 | Q16 | L | Yuka Yoshida |
| Jakarta 1996 | Q8 | L | Laurence Courtois |
| Q16 | W | Agustine Limanto | |
| Key Biscayne 1996 | Q64 | L | Katrina Adams |
| Indian Wells 1996 | Q32 | L | Lindsay Lee-Waters |
| Australian Open 1996 | Q32 | L | Kristie Boogert |
| Q64 | W | Sonya Jeyaseelan |
Nancy Feber tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics