| TOURNAMENT | NAD.PET | MAR.SHA |
|---|---|---|
| Australian Open | 1 | |
| Championships | 1 | |
| Linz | 1 | |
| Los Angeles | 1 | 1 |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | NAD.PET | MAR.SHA |
|---|---|---|
| 2003 | 1 | |
| 2005 | 1 | 2 |
| 2006 | 2 | |
| 2007 | 1 |
| SURFACE | NAD.PET | MAR.SHA |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 2 | 3 |
| STAGE | NAD.PET | MAR.SHA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 3 |
| Q16 | 1 |
Nadia Petrova vs Maria Sharapova tennis tournaments
© Copyright 2007 tennis results and statistics