| TOURNAMENT | NAD.PET | JUS.HEN |
|---|---|---|
| Berlin | 1 | 1 |
| Championships | 1 | |
| Miami | 1 | |
| Roland Garros | 1 | |
| San Diego | 1 | |
| Sydney | 1 | |
| Toronto | 1 | |
| US Open | 1 | |
| Zurich | 1 |
| YEAR | NAD.PET | JUS.HEN |
|---|---|---|
| 2003 | 3 | |
| 2004 | 1 | |
| 2005 | 2 | |
| 2006 | 1 | 2 |
| 2007 | 1 |
| SURFACE | NAD.PET | JUS.HEN |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 | 6 |
| STAGE | NAD.PET | JUS.HEN |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 4 | |
| Q8 | 1 | 1 |
Nadia Petrova vs Justine Henin tennis tournaments
© Copyright 2007 tennis results and statistics