| TOURNAMENT | NA.LI | MAR.SHA |
|---|---|---|
| Australian Open | 1 | |
| Birmingham | 1 | |
| Miami | 1 | |
| US Open | 1 |
| YEAR | NA.LI | MAR.SHA |
|---|---|---|
| 2005 | 1 | |
| 2006 | 3 |
| SURFACE | NA.LI | MAR.SHA |
|---|---|---|
| Grass | 1 | |
| Hard | 3 |
| STAGE | NA.LI | MAR.SHA |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Na Li vs Maria Sharapova tennis tournaments
© Copyright 2007 tennis results and statistics