| TOURNAMENT | MON.SEL | NAT.TAU |
|---|---|---|
| Eastbourne | 1 | |
| Manhattan Beach | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 |
| YEAR | MON.SEL | NAT.TAU |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 2000 | 1 |
| SURFACE | MON.SEL | NAT.TAU |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | MON.SEL | NAT.TAU |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q16 | 1 |
Monica Seles vs Nathalie Tauziat tennis tournaments
© Copyright 2007 tennis results and statistics