| TOURNAMENT | MON.SEL | ANN.KOU |
|---|---|---|
| Chase Championships | 1 | |
| Key Biscayne | 1 | 1 |
| San Diego | 1 | |
| Tokyo | 2 |
| YEAR | MON.SEL | ANN.KOU |
|---|---|---|
| 1998 | 1 | 1 |
| 1999 | 1 | |
| 2000 | 2 | |
| 2002 | 1 |
| SURFACE | MON.SEL | ANN.KOU |
|---|---|---|
| Carpet | 1 | |
| Hard | 4 | 1 |
| STAGE | MON.SEL | ANN.KOU |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Monica Seles vs Anna Kournikova tennis tournaments
© Copyright 2007 tennis results and statistics