| TOURNAMENT | MON.SEL | AMY.FRA |
|---|---|---|
| Charleston | 1 | |
| Key Biscayne | 2 |
| YEAR | MON.SEL | AMY.FRA |
|---|---|---|
| 1997 | 1 | |
| 2000 | 1 | |
| 2002 | 1 |
| SURFACE | MON.SEL | AMY.FRA |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | MON.SEL | AMY.FRA |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 2 |
Monica Seles vs Amy Frazier tennis tournaments
© Copyright 2007 tennis results and statistics