| Name | Miriam Oremans |
| Country | The Netherlands |
| Birth place | |
| Birth date | 1972-09-09 |
| Height | |
| Weight | |
| Tournaments | 40 |
| Years | 7 |
| Oponents | 122 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 16-28 | 0 | |
| Hard | - | 30-45 | 0 | |
| Grass | - | 36-19 | 0 | |
| Carpet | - | 8-10 | 0 | |
| Total: | 0-0 | 0 | 90-102 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| US Open 2002 | Q64 | L | Petra Mandula |
| Wimbledon 2002 | Q16 | L | Eleni Daniilidou |
| Q32 | W | Meghann Shaughnessy | |
| Q64 | W | Alexandra Fusai | |
| Birmingham 2002 | Q16 | L | Anne Kremer |
| Q32 | W | Marissa Irvin | |
| Roland Garros 2002 | Q64 | L | Dally Randriantefy |
| Budapest 2002 | Q16 | L | Tzipora Obziler |
| Estoril 2002 | Q8 | L | Dinara Safina |
| Q16 | W | Selima Sfar | |
| Key Biscayne 2002 | Q64 | L | Paola Suarez |
| Indian Wells 2002 | Q32 | L | Tatiana Panova |
| Q64 | W | Mashona Washington | |
| Australian Open 2002 | Q64 | L | Amanda Coetzer |
| Filderstadt 2001 | Q8 | L | Jennifer Capriati |
| Q16 | W | Iva Majoli | |
| US Open 2001 | Q32 | L | Angeles Montolio |
| Q64 | W | Zsofia Gubacsi | |
| Wimbledon 2001 | Q64 | L | Daniela Hantuchova |
| Birmingham 2001 | Finals | L | Nathalie Tauziat |
Miriam Oremans tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics