| TOURNAMENT | MAR.PIE | JUS.HEN |
|---|---|---|
| Athens Olympics | 1 | |
| Charleston | 1 | |
| Roland Garros | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.PIE | JUS.HEN |
|---|---|---|
| 2003 | 2 | |
| 2004 | 1 | |
| 2005 | 1 | 1 |
| SURFACE | MAR.PIE | JUS.HEN |
|---|---|---|
| Clay | 3 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | MAR.PIE | JUS.HEN |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
Mary Pierce vs Justine Henin tennis tournaments
© Copyright 2007 tennis results and statistics