| TOURNAMENT | MAR.PIE | JEN.CAP |
|---|---|---|
| Filderstadt | 1 | |
| Montreal | 1 | |
| Rome | 1 |
| YEAR | MAR.PIE | JEN.CAP |
|---|---|---|
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 1 |
| SURFACE | MAR.PIE | JEN.CAP |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | MAR.PIE | JEN.CAP |
|---|---|---|
| Q8 | 1 | 2 |
Mary Pierce vs Jennifer Capriati tennis tournaments
© Copyright 2007 tennis results and statistics