| Name | Mary Joe Fernandez |
| Country | United States |
| Birth place | |
| Birth date | 1971-08-19 |
| Height | |
| Weight | |
| Tournaments | 30 |
| Years | 5 |
| Oponents | 85 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 30-12 | 1 | |
| Hard | - | 57-28 | 0 | |
| Grass | - | 11-5 | 0 | |
| Carpet | - | 4-9 | 0 | |
| Total: | 0-0 | 0 | 102-54 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Shanghai 2000 | Q16 | L | Tamarine Tanasugarn |
| Filderstadt 1999 | Q16 | L | Nathalie Dechy |
| US Open 1999 | Q8 | L | Venus Williams |
| Q16 | W | Dominique van Roost | |
| Q32 | W | Anastasia Myskina | |
| Q64 | W | Miriam Oremans | |
| Stanford 1999 | Q8 | L | Anna Kournikova |
| Q16 | W | Maureen Drake | |
| Wimbledon 1999 | Q64 | L | Anne Kremer |
| Roland Garros 1999 | Q8 | L | Arantxa Sanchez-Vicario |
| Q16 | W | Serena Williams | |
| Q32 | W | Lea Ghirardi | |
| Q64 | W | Alexia Dechaume-Balleret | |
| Strasbourg 1999 | Semifinals | L | Elena Likhovtseva |
| Quarterfinals | W | Nathalie Dechy | |
| Q8 | W | Stephanie Foretz | |
| Q16 | W | Anne-Gaelle Sidot | |
| Berlin 1999 | Q16 | L | Lisa Raymond |
| Q32 | W | Anna Kournikova | |
| Key Biscayne 1999 | Q32 | L | Amy Frazier |
Mary Joe Fernandez tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics