| TOURNAMENT | MAR.HIN | TAT.PAN |
|---|---|---|
| Filderstadt | 1 | |
| Key Biscayne | 1 | |
| Rome | 1 | |
| Zurich | 1 |
| YEAR | MAR.HIN | TAT.PAN |
|---|---|---|
| 1999 | 1 | |
| 2001 | 3 |
| SURFACE | MAR.HIN | TAT.PAN |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 |
| STAGE | MAR.HIN | TAT.PAN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Martina Hingis vs Tatiana Panova tennis tournaments
© Copyright 2007 tennis results and statistics