| TOURNAMENT | MAR.HIN | NAT.DEC |
|---|---|---|
| Australian Open | 1 | |
| Berlin | 1 | |
| Filderstadt | 1 | |
| Rome | 1 | |
| Tokyo | 1 | |
| US Open | 1 | |
| Zurich | 1 |
| YEAR | MAR.HIN | NAT.DEC |
|---|---|---|
| 1998 | 1 | |
| 1999 | 2 | |
| 2001 | 1 | |
| 2006 | 2 | |
| 2007 | 1 |
| SURFACE | MAR.HIN | NAT.DEC |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 4 |
| STAGE | MAR.HIN | NAT.DEC |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 4 | |
| Q16 | 1 | |
| Q64 | 1 |
Martina Hingis vs Nathalie Dechy tennis tournaments
© Copyright 2007 tennis results and statistics