| TOURNAMENT | MAR.HIN | JAN.NOV |
|---|---|---|
| Chicago | 1 | |
| Hamburg | 1 | |
| Hilton Head | 1 | |
| Key Biscayne | 1 | |
| Tokyo | 1 | |
| US Open | 2 | |
| Wimbledon | 1 | 1 |
| Zurich | 1 |
| YEAR | MAR.HIN | JAN.NOV |
|---|---|---|
| 1996 | 1 | 2 |
| 1997 | 2 | |
| 1998 | 2 | 1 |
| 1999 | 2 |
| SURFACE | MAR.HIN | JAN.NOV |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 4 | 1 |
| STAGE | MAR.HIN | JAN.NOV |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 4 | 2 |
| Quarterfinals | 1 |
Martina Hingis vs Jana Novotna tennis tournaments
© Copyright 2007 tennis results and statistics