| TOURNAMENT | MAR.HIN | ELE.DEM |
|---|---|---|
| Australian Open | 1 | |
| Berlin | 1 | |
| Filderstadt | 1 | |
| Moscow | 1 | 1 |
| Tokyo | 1 | 1 |
| YEAR | MAR.HIN | ELE.DEM |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2006 | 1 | 1 |
| 2007 | 1 |
| SURFACE | MAR.HIN | ELE.DEM |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | MAR.HIN | ELE.DEM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q32 | 1 |
Martina Hingis vs Elena Dementieva tennis tournaments
© Copyright 2007 tennis results and statistics