| TOURNAMENT | MAR.HIN | BAR.SCH |
|---|---|---|
| Australian Open | 1 | |
| Berlin | 1 | |
| Doha | 1 | |
| Hamburg | 1 | |
| Hilton Head | 1 | |
| Indian Wells | 2 | |
| Key Biscayne | 1 | |
| Manhattan Beach | 1 | |
| Roland Garros | 1 | |
| Sydney | 1 |
| YEAR | MAR.HIN | BAR.SCH |
|---|---|---|
| 1996 | 1 | |
| 1997 | 2 | |
| 1998 | 1 | |
| 1999 | 4 | |
| 2000 | 1 | |
| 2001 | 2 |
| SURFACE | MAR.HIN | BAR.SCH |
|---|---|---|
| Clay | 4 | |
| Hard | 7 |
| STAGE | MAR.HIN | BAR.SCH |
|---|---|---|
| Semifinals | 3 | |
| Quarterfinals | 3 | |
| Q8 | 3 | |
| Q16 | 1 | |
| Q64 | 1 |
Martina Hingis vs Barbara Schett tennis tournaments
© Copyright 2007 tennis results and statistics