| TOURNAMENT | MAR.HIN | ANN.KOU |
|---|---|---|
| Australian Open | 1 | |
| Berlin | 1 | |
| Chase Championships | 1 | |
| Filderstadt | 1 | |
| Hamburg | 1 | |
| Hilton Head | 1 | |
| Moscow | 1 | |
| Philadelphia | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Tokyo | 1 | |
| Wimbledon | 1 |
| YEAR | MAR.HIN | ANN.KOU |
|---|---|---|
| 1997 | 2 | |
| 1998 | 3 | 1 |
| 1999 | 1 | |
| 2000 | 5 |
| SURFACE | MAR.HIN | ANN.KOU |
|---|---|---|
| Carpet | 4 | |
| Clay | 4 | 1 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | MAR.HIN | ANN.KOU |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 4 | 1 |
| Q8 | 1 | |
| Q16 | 2 |
Martina Hingis vs Anna Kournikova tennis tournaments
© Copyright 2007 tennis results and statistics