| Name | Marissa Irvin |
| Country | United States |
| Birth place | |
| Birth date | 1980-06-23 |
| Height | |
| Weight | |
| Tournaments | 31 |
| Years | 8 |
| Oponents | 85 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 10-17 | 0 | |
| Hard | - | 27-54 | 0 | |
| Grass | - | 1-8 | 0 | |
| Carpet | - | 0-1 | 0 | |
| Total: | 0-0 | 0 | 38-80 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| US Open 2005 | Q64 | L | Aiko Nakamura |
| Los Angeles 2005 | Q32 | L | Maria Kirilenko |
| San Diego 2005 | Q32 | L | Flavia Pennetta |
| Stanford 2005 | Q16 | L | Jelena Jankovic |
| Wimbledon 2005 | Q32 | L | Kim Clijsters |
| Q64 | W | Saori Obata | |
| Roland Garros 2005 | Q16 | L | Svetlana Kuznetsova |
| Q32 | W | Gisela Dulko | |
| Q64 | W | Nicole Pratt | |
| Istanbul 2005 | Q16 | L | Yuliana Fedak |
| Charleston 2005 | Q32 | L | Shuai Peng |
| Amelia Island 2005 | Q32 | L | Conchita Martinez |
| Miami 2005 | Q16 | L | Maria Sharapova |
| Q32 | W | Dinara Safina | |
| Q64 | W | Magui Serna | |
| Indian Wells 2005 | Q64 | L | Laura Granville |
| Acapulco 2005 | Q8 | L | Ludmila Cervanova |
| Q16 | W | Tina Pisnik | |
| Memphis 2005 | Q16 | L | Angela Haynes |
| Australian Open 2005 | Q64 | L | Amy Frazier |
Marissa Irvin tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics