| Name | Marion Maruska |
| Country | Austria |
| Birth place | |
| Birth date | 1972-12-15 |
| Height | |
| Weight | |
| Tournaments | 28 |
| Years | 6 |
| Oponents | 49 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 8-22 | 0 | |
| Hard | - | 6-8 | 1 | |
| Grass | - | 1-2 | 0 | |
| Carpet | - | 5-4 | 0 | |
| Total: | 0-0 | 0 | 20-36 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Charleston 2001 | Q32 | L | Elena Likhovtseva |
| Roland Garros 2000 | Q64 | L | Julia Abe |
| Portschach 1999 | Q16 | L | Anna Foldenyi |
| Antwerp 1999 | Q16 | L | Rita Kuti Kis |
| Hamburg 1999 | Q16 | L | Anne Kremer |
| Tokyo 1999 | Q16 | L | Corina Morariu |
| Bogota 1999 | Q16 | L | Ludmila Cervanova |
| Istanbul 1998 | Q16 | L | Lenka Nemeckova |
| Sopot 1998 | Q8 | L | Kveta Peschke |
| Q16 | W | Laurence Courtois | |
| Palermo 1998 | Q8 | L | Radka Bobkova |
| Q16 | W | Tatiana Panova | |
| Maria Lankowitz 1998 | Q8 | L | Patty Schnyder |
| Q16 | W | Barbara Rittner | |
| Wimbledon 1998 | Q64 | L | Corina Morariu |
| Roland Garros 1998 | Q32 | L | Monica Seles |
| Q64 | W | Kerry-Anne Guse | |
| Strasbourg 1998 | Q16 | L | Alexandra Fusai |
| Budapest 1998 | Q16 | L | Sandrine Testud |
| Amelia Island 1998 | Q32 | L | Lisa Raymond |
Marion Maruska tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics