| TOURNAMENT | MAR.SHA | TAT.GOL |
|---|---|---|
| Birmingham | 2 | |
| Miami | 1 | |
| San Diego | 1 | |
| US Open | 1 |
| YEAR | MAR.SHA | TAT.GOL |
|---|---|---|
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 2 | |
| 2007 | 1 |
| SURFACE | MAR.SHA | TAT.GOL |
|---|---|---|
| Grass | 2 | |
| Hard | 3 |
| STAGE | MAR.SHA | TAT.GOL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Maria Sharapova vs Tatiana Golovin tennis tournaments
© Copyright 2007 tennis results and statistics