| TOURNAMENT | MAR.SHA | JAM.JAC |
|---|---|---|
| Birmingham | 1 | 1 |
| Indian Wells | 1 |
| YEAR | MAR.SHA | JAM.JAC |
|---|---|---|
| 2004 | 1 | |
| 2006 | 1 | 1 |
| SURFACE | MAR.SHA | JAM.JAC |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | MAR.SHA | JAM.JAC |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Maria Sharapova vs Jamea Jackson tennis tournaments
© Copyright 2007 tennis results and statistics