| TOURNAMENT | MAR.SHA | AGN.RAD |
|---|---|---|
| Doha | 1 | |
| Istanbul | 1 | |
| US Open | 1 |
| YEAR | MAR.SHA | AGN.RAD |
|---|---|---|
| 2007 | 1 | 1 |
| 2008 | 1 |
| SURFACE | MAR.SHA | AGN.RAD |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | MAR.SHA | AGN.RAD |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q16 | 1 |
Maria Sharapova vs Agnieszka Radwanska tennis tournaments
© Copyright 2007 tennis results and statistics