| TOURNAMENT | MAG.SER | JUS.HEN |
|---|---|---|
| Knokke-Heist | 1 | |
| Scottsdale | 1 |
| YEAR | MAG.SER | JUS.HEN |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 |
| SURFACE | MAG.SER | JUS.HEN |
|---|---|---|
| Clay | 1 | |
| Hard | 1 |
| STAGE | MAG.SER | JUS.HEN |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 |
Magui Serna vs Justine Henin tennis tournaments
© Copyright 2007 tennis results and statistics