| TOURNAMENT | MAG.GRZ | JEN.CAP |
|---|---|---|
| Chicago | 1 | |
| Key Biscayne | 1 |
| YEAR | MAG.GRZ | JEN.CAP |
|---|---|---|
| 1997 | 1 | |
| 1998 | 1 |
| SURFACE | MAG.GRZ | JEN.CAP |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 |
| STAGE | MAG.GRZ | JEN.CAP |
|---|---|---|
| Q16 | 1 | |
| Q64 | 1 |
Magdalena Grzybowska vs Jennifer Capriati tennis tournaments
© Copyright 2007 tennis results and statistics