| Name | Lori McNeil |
| Country | United States |
| Birth place | |
| Birth date | 1963-12-18 |
| Height | |
| Weight | |
| Tournaments | 18 |
| Years | 4 |
| Oponents | 39 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 1-3 | 0 | |
| Hard | - | 9-16 | 0 | |
| Grass | - | 7-6 | 0 | |
| Carpet | - | 1-3 | 0 | |
| Total: | 0-0 | 0 | 18-28 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Key Biscayne 1999 | Q64 | L | Melissa Middleton |
| Oklahoma City 1999 | Q16 | L | Miho Saeki |
| US Open 1998 | Q32 | L | Lindsay Davenport |
| Q64 | W | Samantha Reeves | |
| Wimbledon 1998 | Q16 | L | Sandrine Testud |
| Q32 | W | Jennifer Capriati | |
| Q64 | W | Els Callens | |
| Roland Garros 1998 | Q64 | L | Chanda Rubin |
| Tokyo 1998 | Quarterfinals | L | Shi-Ting Wang |
| Q8 | W | Tamarine Tanasugarn | |
| Q16 | W | Mi-Ra Jeon | |
| Hilton Head 1998 | Q16 | L | Patty Schnyder |
| Q32 | W | Jennifer Capriati | |
| Key Biscayne 1998 | Q16 | L | Sandrine Testud |
| Q32 | W | Barbara Schett | |
| Q64 | W | Patricia Hy-Boulais | |
| US Open 1997 | Q64 | L | Lindsay Davenport |
| Stanford 1997 | Q16 | L | Linda Wild |
| Wimbledon 1997 | Q64 | L | Shi-Ting Wang |
| Birmingham 1997 | Q32 | L | Naoko Kijimuta |
Lori McNeil tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics