| TOURNAMENT | LIN.DAV | TAT.PAN |
|---|---|---|
| Australian Open | 1 | |
| Los Angeles | 1 | |
| Sydney | 1 | |
| Wimbledon | 1 | |
| Zurich | 1 |
| YEAR | LIN.DAV | TAT.PAN |
|---|---|---|
| 2002 | 2 | |
| 2003 | 2 | |
| 2004 | 1 |
| SURFACE | LIN.DAV | TAT.PAN |
|---|---|---|
| Grass | 1 | |
| Hard | 4 |
| STAGE | LIN.DAV | TAT.PAN |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 2 |
Lindsay Davenport vs Tatiana Panova tennis tournaments
© Copyright 2007 tennis results and statistics