| TOURNAMENT | LIN.DAV | TAM.TAN |
|---|---|---|
| Australian Open | 1 | |
| Stanford | 1 | |
| Tokyo | 2 | |
| US Open | 1 |
| YEAR | LIN.DAV | TAM.TAN |
|---|---|---|
| 1997 | 2 | |
| 1998 | 1 | |
| 2000 | 1 | |
| 2003 | 1 |
| SURFACE | LIN.DAV | TAM.TAN |
|---|---|---|
| Hard | 5 |
| STAGE | LIN.DAV | TAM.TAN |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 2 |
Lindsay Davenport vs Tamarine Tanasugarn tennis tournaments
© Copyright 2007 tennis results and statistics