| TOURNAMENT | LIN.DAV | RUX.DRA |
|---|---|---|
| Australian Open | 2 | |
| Hilton Head | 1 | |
| Indian Wells | 2 | |
| New Haven | 1 | |
| US Open | 1 |
| YEAR | LIN.DAV | RUX.DRA |
|---|---|---|
| 1997 | 1 | |
| 1998 | 3 | |
| 1999 | 2 | |
| 2004 | 1 |
| SURFACE | LIN.DAV | RUX.DRA |
|---|---|---|
| Clay | 1 | |
| Hard | 6 |
| STAGE | LIN.DAV | RUX.DRA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 4 | |
| Q32 | 1 | |
| Q64 | 1 |
Lindsay Davenport vs Ruxandra Dragomir Ilie tennis tournaments
© Copyright 2007 tennis results and statistics