| TOURNAMENT | LIN.DAV | PAT.SCH |
|---|---|---|
| Amelia Island | 1 | |
| Atlanta | 1 | |
| Championships | 1 | |
| Charleston | 1 | |
| Dubai | 1 | |
| Roland Garros | 1 | |
| Sydney | 1 | |
| US Open | 2 | |
| Wimbledon | 1 | |
| Zurich | 1 | 1 |
| YEAR | LIN.DAV | PAT.SCH |
|---|---|---|
| 1997 | 3 | |
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 3 | |
| 2006 | 1 |
| SURFACE | LIN.DAV | PAT.SCH |
|---|---|---|
| Clay | 2 | 1 |
| Grass | 1 | |
| Hard | 7 | 1 |
| STAGE | LIN.DAV | PAT.SCH |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 3 | 1 |
| Q8 | 2 | |
| Q16 | 3 |
Lindsay Davenport vs Patty Schnyder tennis tournaments
© Copyright 2007 tennis results and statistics