| TOURNAMENT | LIN.DAV | NIC.PRA |
|---|---|---|
| Amelia Island | 1 | |
| Charleston | 1 | |
| Indian Wells | 1 | |
| Stanford | 1 | |
| Sydney | 1 |
| YEAR | LIN.DAV | NIC.PRA |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 | |
| 2003 | 2 | |
| 2004 | 1 |
| SURFACE | LIN.DAV | NIC.PRA |
|---|---|---|
| Clay | 2 | |
| Hard | 3 |
| STAGE | LIN.DAV | NIC.PRA |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 |
Lindsay Davenport vs Nicole Pratt tennis tournaments
© Copyright 2007 tennis results and statistics