| TOURNAMENT | LIN.DAV | NAT.TAU |
|---|---|---|
| Chase Championships | 2 | |
| Chicago | 1 | |
| Filderstadt | 1 | |
| Key Biscayne | 1 | |
| Manhattan Beach | 1 | |
| Philadelphia | 1 | |
| San Diego | 1 | |
| Strasbourg | 1 | |
| US Open | 1 | |
| Wimbledon | 1 | |
| Zurich | 1 |
| YEAR | LIN.DAV | NAT.TAU |
|---|---|---|
| 1996 | 1 | |
| 1997 | 3 | |
| 1998 | 5 | 1 |
| 1999 | 1 | |
| 2001 | 1 |
| SURFACE | LIN.DAV | NAT.TAU |
|---|---|---|
| Carpet | 5 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 5 |
| STAGE | LIN.DAV | NAT.TAU |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 4 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Lindsay Davenport vs Nathalie Tauziat tennis tournaments
© Copyright 2007 tennis results and statistics